Base URL: https://your-domain.daftra.com/v2/api
Entity | Entity Name | Levels | Description |
---|---|---|---|
Invoices | /invoice | 1-4 | Sales invoices with items, clients, payments |
Clients | /client | 1-3 | Customer records with contacts, addresses |
Products | /product | 1-3 | Product catalog with categories, pricing |
Orders | /sales_order | 1-4 | Sales orders with items and fulfillment |
Payments | /invoice_payment | 1-3 | Payment records with invoices, methods |
Expenses | /expense | 1-3 | Expense tracking with categories, receipts |
Quotes | /estimate | 1-4 | Price quotes with items, conversions |
Level | Description | Use Case |
---|---|---|
Level 1 | Basic entity data only | Quick listings, minimal data |
Level 2 | + Directly related data | Standard operations |
Level 3 | + Nested relationships | Detailed views |
Level 4 | + Deep context & connections | Full data analysis |
{
"data": [...],
"meta": {
"current_page": 1,
"total": 250,
"last_page": 5,
"from": 1,
"to": 50
},
"links": {
"first": "/.../list/2?page=1",
"last": "/.../list/2?page=5",
"prev": null,
"next": "/.../list/2?page=2"
}
}
total
count to determine if more pages exist