group_by chooses the card, is_summary chooses the shape./owner/reports/stock_transactions_profit and backs the 3 Profit Periodic cards (Daily, Weekly, Yearly Profits; Details and Summary each).meta.conversion_rates. Purchase prices are not converted.View_His_Own_Reports permission for a signed-in caller, and an explicit opt-in on the account for an API-key caller.{format} suffix.| Bound | Default | Applies to |
|---|---|---|
| Stock transactions | 20,000 | is_summary=0 |
| Stock transactions | 100,000 | is_summary=1 |
| Groups | 2,000 | both |
| Parameter | Reason |
|---|---|
type | Not a filter on this report. |
report_type | Not a filter on this report. |
currency, currency_code | Every figure is converted into the base currency. |
category, brand | Not filters on this report, although the page's card links carry them. |
showResults, quick, no_graph, hidden, graphType | Page rendering controls. |
ext, auto_csv, csv_confirmed, handler, threshold_limit | Page export and row-limit controls. |
400 naming it -- including a page parameter sent with an empty value.curl --location --globoff 'https://.daftara.com/api2/reports/stock_transactions_profit?group_by=monthly&is_summary=1&date_from=2026-02-01&date_to=2026-10-31&client_id=&client_category=&product_id=&staff_id=&branch_id=&order_source_id=' \
--header 'Accept: application/json' \
--header 'apikey: ' \
--header 'Content-Type: application/json'{
"result": "successful",
"code": 200,
"data": {}
}